| The Top 100 River Segments In Wisconsin's Northwoods | ||
| Stream | Segment | County |
| BAD RIVER | SEG1-3: ORIGIN TO COPPER FALLS TO ELM HOIST RD TO MOUTH (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| WHITE RIVER | SEG3: BAD RIVER INDIAN RES. BOUNDARY TO BAD R. (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| E FK CHIPPEWA RIVER | SEG2-3: T42N R01E S17-18 LINE TO PELICAN LAKE TO CHIPPEWA FLOWAGE | ASHLAND |
| KAKAGON RIVER | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| BRUNSWEILER RIVER | SEG1-3: ORIGIN TO BEAVER DAM L TO EADE RD TO MOUTH | ASHLAND |
| DENOMIE CREEK | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| TYLER FKS | SEC4: BELOW S15 | ASHLAND |
| WOOD CR SLOUGH | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| VAUGHN CREEK | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| IRON RIVER | ALL | ASHLAND |
| BEARTRAP CREEK | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| MARENGO RIVER | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND, BAYFIELD |
| POTATO RIVER | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND, IRON |
| RED CEDAR RIVER | ALL | BARRON |
| ROCK CREEK | SEG2: ALL WITHIN BARRON | BARRON |
| HEMLOCK CREEK | SEG1: MOUTH TO LOULER CR | BARRON |
| FLAG RIVER | SEG2: NORTH OF TOWN RD T50N R08W S27 | BAYFIELD |
| SISKIWIT RIVER | SEG2: SISKIWIT FALLS TO LAKE SUPERIOR | BAYFIELD |
| SAND RIVER | ALL | BAYFIELD |
| CLAM RIVER | SEG2-3: CLAM FALLS FLOWAGE DAM TO CLAM LAKE TO ST CROIX RIVER | BURNETT |
| N FK CLAM RIVER | SEG1: CLAM RIVER TO CTH H | BURNETT |
| BARRENS BROOK | ALL | BURNETT |
| BARRETT CREEK | ALL | BURNETT |
| IRON CREEK | ALL | BURNETT |
| ST LOUIS RIVER | ALL | DOUGLAS |
| ST CROIX RIVER | SEG1: ORIGIN TO ST CROIX FLOWAGE | DOUGLAS |
| BLACK RIVER | ALL | DOUGLAS |
| AMNICON RIVER | ALL | DOUGLAS |
| SPRUCE RIVER | ALL | DOUGLAS |
| MOOSE RIVER | ALL | DOUGLAS |
| POPLAR RIVER | ALL | DOUGLAS |
| MEADOWBROOK CREEK | ALL | FOREST |
| FLAMBEAU RIVER | SEG1: TURTLE-FLAMBEAU FLOWAGE TO UPPER PARK FALLS FLOWAGE | IRON |
| TYLER FKS | SEC1: ALL IN IRON CO. | IRON |
| LAYMANS CREEK | ALL | IRON |
| MONTREAL RIVER | SEG1-2: ORIGIN TO BUSINESS HWY 2 IN HURLEY TO LAKE SUPERIOR | IRON |
| BOOMER CREEK | ALL | IRON |
| FLOOD CREEK | SEG2: N OF RD CROSSING T46N R2E 7 | IRON |
| BEAR RIVER | ALL (Not to include any portion within the boundaries of a federally recognized Indian reservation) | IRON, VILAS |
| TURTLE RIVER | ALL | IRON, VILAS |
| MCCASLIN BROOK | SEG1: ORIGIN TO TOWNSEND FLOWAGE | LANGLADE |
| HUNTING RIVER | SEG1: ORIGIN TO FITZGERALD DAM ROAD | LANGLADE |
| NINEMILE CREEK | ALL | LANGLADE |
| UN CREEK (T31 R15E 17 SW SW | ALL | LANGLADE |
| EVERGREEN CREEK | ALL | LANGLADE |
| SPIDER CREEK | ALL | LANGLADE |
| SWAMP CREEK | ALL | LANGLADE, IRON, FOREST |
| WISCONSIN RIVER | SEG4-6: HAT RAPIDS DAM TO CTH A TO GRANDFATHER DAM TO LAKE ALEXANDER | LINCOLN |
| SPIRIT RIVER | ALL | LINCOLN |
| SOMO RIVER | ALL | LINCOLN |
| NEW WOOD RIVER | ALL | LINCOLN |
| KAUBACHIEN CREEK | ALL | ONEIDA |
| TOMAHAWK RIVER | SEG1-3: ORIGIN TO MANHARDT RD TO WILLOW FLOWAGE TO MOUTH (Not to include any portion within the boundaries of a federally recognized Indian reservation) | ONEIDA |
| WILLOW RIVER | ALL | ONEIDA |
| TWIN LAKES CREEK | ALL | ONEIDA |
| SQUIRREL RIVER | ALL | ONEIDA |
| PELICAN RIVER | ALL | ONEIDA |
| SQUAW CREEK | ALL | ONEIDA |
| MUD CREEK | ALL | ONEIDA, VILAS |
| S FK JUMP RIVER | ALL | PRICE |
| N FK JUMP RIVER | ALL | PRICE |
| ELK RIVER | ALL | PRICE |
| HAY CREEK T40N R01E 13 SE SW |
ALL | PRICE |
| FLAMBEAU RIVER | SEG2: CROWLEY DAM TO BIG FALLS FLOWAGE | PRICE, SAWYER, RUSK |
| JUMP RIVER | SEG1: HEADWATERS DOWNSTREAM TO VILLAGE OF JUMP RIVER | RUSK |
| SPRING CREEK T35N R09W 06 SW SW |
ALL | RUSK |
| THORNAPPLE RIVER | SEG1: ORIGIN TO CTH J | RUSK |
| FLAMBEAU RIVER | SEG3: LADYSMITH DAM TO CHIPPEWA R. | RUSK |
| MAIN CREEK | ALL | RUSK |
| SOFT MAPLE CREEK | ALL | RUSK |
| SWIFT CREEK | ALL | RUSK |
| W FK CHIPPEWA RIVER | ALL | SAWYER |
| COUDERAY RIVER | ALL (where segment flows within the boundaries of the Lac Courte Oreilles Indian reservation, it was specifically requested for inclusion in the petition by the Lac Courte OreillesTribe) | SAWYER |
| TEAL RIVER | ALL | SAWYER |
| GHOST CREEK | ALL | SAWYER |
| KNUTESON CREEK | SEG2: BELOW WISE L IN T38N R9W S36 | SAWYER |
| TOTAGATIC RIVER | SEG1-3: ORIGIN TO COLTON FLOWAGE TO MINONG FLOWAGE TO NAMEKAGON R. | SAWYER, BAYFIELD, DOUGLAS, BURNETT, WASHBURN |
| CHIPPEWA RIVER | SEG1-4: CHIPPEWA FLOWAGE TO RADISSON FLOWAGE TO CNTY D NEAR EXELAND TO CNTY J NEAR IMALONE TO CHIPPEWA CO LINE TO CNTYJ NEAR IMALONE TO CNTY D NEAR EXELAND (where segment flows within the boundaries of the Lac Courte Oreilles Indian reservation, it was specifically requested for inclusion in the petition by the Lac Courte OreillesTribe) | SAWYER, RUSK |
| JUMP RIVER | TAYLOR | |
| S FK YELLOW RIVER | ALL | TAYLOR |
| NEW WOOD CREEK | ALL | TAYLOR |
| SILVER CREEK | ALL | TAYLOR |
| YELLOW RIVER | ALL | TAYLOR |
| MONDEAUX RIVER | ALL | TAYLOR |
| GUS JOHNSON CREEK | ALL | TAYLOR |
| MANITOWISH RIVER | SEG2: ORIGIN TO ISLAND LAKE | VILAS |
| MISHONAGON CREEK | SEG2: S LINE BETWEEN S 15 & 16 TO DEVINE L | VILAS |
| JOHNSON CREEK | ALL | VILAS |
| TROUT RIVER | ALL (Not to include any portion within the boundaries of a federally recognized Indian reservation) | VILAS |
| RICE CREEK | ALL | VILAS |
| NIXON CREEK | ALL | VILAS |
| BLACKJACK CREEK | SEG2: BELOW ERW SEGMENT (LOWER 2.6 MILES) | VILAS |
| STELLA CREEK | SEG2: REMAINING CREEK NORTH OF TOWN ROAD IN S26 | VILAS |
| STEVENSON CREEK | ALL | VILAS |
| PINE CREEK | SEG2: PINE L TO PICKEREL L | VILAS |
| WISCONSIN RIVER | SEG1-2: ORIGIN TO RAINBOW FLOWAGE DAM TO RHINELANDER FLOWAGE | VILAS, ONEIDA |
| BEAR CREEK | ALL | WASHBURN |
| FIVEMILE CREEK | ALL | WASHBURN |
| STUNTZ BROOK | ALL | WASHBURN |
| SHELL CREEK | SEG2: CTH I DOWNSTREAM TO MOUTH | WASHBURN |