| The Complete List of River Segments | ||
| Stream | Segment | County |
| BAD RIVER | SEG1-3: ORIGIN TO COPPER FALLS TO ELM HOIST RD TO MOUTH (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| WHITE RIVER | SEG3: BAD RIVER INDIAN RES. BOUNDARY TO BAD R. (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| E FK CHIPPEWA RIVER | SEG2-3: T42N R01E S17-18 LINE TO PELICAN LAKE TO CHIPPEWA FLOWAGE | ASHLAND |
| KAKAGON RIVER | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| BRUNSWEILER RIVER | SEG1-3: ORIGIN TO BEAVER DAM L TO EADE RD TO MOUTH | ASHLAND |
| DENOMIE CREEK | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| TYLER FKS | SEC4: BELOW S15 | ASHLAND |
| WOOD CR SLOUGH | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| VAUGHN CREEK | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| IRON RIVER | ALL | ASHLAND |
| BEARTRAP CREEK | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| TYLER FKS | SEC2: ABOVE S15 TO COUNTY BORDER | ASHLAND |
| DINGDONG CREEK | ALL | ASHLAND |
| TROUT BROOK | ALL | ASHLAND |
| W FK CHIPPEWA RIVER | ALL | ASHLAND |
| AUGUSTINE CREEK | SEG2: BELOW AUGUSTINE L RD | ASHLAND |
| MAGEE CREEK | ALL | ASHLAND |
| SILVER CREEK | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND |
| MINNOW CREEK | ALL | ASHLAND |
| FISHTRAP CREEK | ALL | ASHLAND |
| E TORCH RIVER | ALL | ASHLAND |
| MOOSE RIVER | ALL | ASHLAND |
| BUTTERNUT CREEK | ALL | ASHLAND |
| SCHRAUM CREEK | ALL | ASHLAND |
| BOSNER CREEK | SEG2: DOWNSTREAM FROM JUNCTION WITH FEEDER, S17 | ASHLAND |
| MEYERS CREEK | ALL | ASHLAND |
| DRYDEN CREEK | ALL | ASHLAND |
| MARENGO RIVER | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND, BAYFIELD |
| POTATO RIVER | ALL (where segment flows within the boundaries of the Bad River Indian reservation, it was specifically requested for inclusion in the petition by the Bad River Tribe) | ASHLAND, IRON |
| RED CEDAR RIVER | ALL | BARRON |
| ROCK CREEK | SEG2: ALL WITHIN BARRON | BARRON |
| HEMLOCK CREEK | SEG1: MOUTH TO LOULER CR | BARRON |
| YELLOW RIVER | SEG3: N SECTION BOUNDARY OF T34N R15W S5 TO CONFLUENCE WITH RED CEDAR R | BARRON |
| MOOSE EAR CREEK | SEG 1: LAKE CHETECK TO 0.5 MILES DOWSTREAM FROM HWY 8 | BARRON |
| BEAVER CREEK | ALL | BARRON |
| VERMILLION RIVER | ALL | BARRON |
| SPRING CREEK | ALL | BARRON |
| S FK HAY RIVER | ALL | BARRON |
| POKEGAMA CREEK | ALL | BARRON |
| PIGEON CREEK | SEG2: ALL OF STREAM WITHIN BARRON | BARRON |
| BRILL RIVER | SEG2: BELOW ROAD IN MIDDLE OF T36N R11W S13 TO RED CEDAR R | BARRON |
| HAY RIVER | ALL | BARRON |
| BEAR CREEK | ALL | BARRON |
| LOWER PINE CREEK | ALL | BARRON |
| UN CREEK (T36 R13W 27 SW NE | ALL | BARRON |
| VANCE CREEK | SEG1: DOWNSTREAM FROM RD CROSSING IN T32N R14W S36 TO COUNTY BORDER | BARRON |
| BROWN CREEK | SEG2: MIDDLE T33N R11W S17 TO RED CEDAR RIVER | BARRON |
| TENMILE CREEK | ALL | BARRON |
| SUCKER CREEK | SEG2: BELOW HWY 48 | BARRON |
| APPLE RIVER | SEG1: ORIGIN TO COUNTRY DAM AT HWY 8 | BARRON |
| UN CREEK (T32 R10W 33 SW SE | ALL | BARRON |
| SAND CREEK | SEG2: SAND LAKE TO BARRON/BURNETT CO LINE | BARRON |
| N BR BEAVER BROOK | ALL | BARRON |
| TURTLE CREEK | ALL | BARRON |
| RICE CREEK | SEG 2: DOWNSTREAM FROM T34N R11W S23 NWNW | BARRON |
| YELLOW RIVER | SEG2: WASHBURN/BARRON CO BORDER TO CTH B | BARRON |
| UPPER PINE CREEK | SEG2: BELOW DALLAS FLOWAGE | BARRON |
| S BR BEAVER BROOK | ALL | BARRON |
| FOURMILE CREEK | ALL | BARRON |
| STAPLES CREEK | ALL | BARRON |
| FLAG RIVER | SEG2: NORTH OF TOWN RD T50N R08W S27 | BAYFIELD |
| SISKIWIT RIVER | SEG2: SISKIWIT FALLS TO LAKE SUPERIOR | BAYFIELD |
| SAND RIVER | ALL | BAYFIELD |
| SAND RIVER | ALL (Not to include any portion within the boundaries of a federally recognized Indian reservation) | BAYFIELD |
| IRON RIVER | ALL | BAYFIELD |
| EAU CLAIRE RIVER | ALL | BAYFIELD |
| E FK WHITE RIVER | SEG2: UPSTREAM FROM DELTA LAKE | BAYFIELD |
| LONG L BR | SEG2: ORIGIN TO DRUMMOND LAKE | BAYFIELD |
| S FISH CREEK | ALL | BAYFIELD |
| SCHRAMM CREEK | ALL | BAYFIELD |
| SISKIWIT RIVER | SEG3: SISKIWIT LAKE TO SPRING SOURCE | BAYFIELD |
| GHOST CREEK | ALL | BAYFIELD |
| WHITTLESEY CREEK | SEG2: ORIGIN TO JUNCTION WITH N FK | BAYFIELD |
| BONO CREEK | SEG2: BJORK RD TO LAKE SUPERIOR | BAYFIELD |
| WHISKY CREEK | SEG1: ORIGIN TO SNAKE TRAIL RD | BAYFIELD |
| W FK CHIPPEWA RIVER | ALL | BAYFIELD |
| OUNCE RIVER | ALL | BAYFIELD |
| LENAWEE CREEK | SEG2: 1 MILE UPSTREAM FROM OUTLET TO ORIGIN | BAYFIELD |
| MUSKEG CREEK | ALL | BAYFIELD |
| ROCKY RUN | ALL | BAYFIELD |
| WHISKY CREEK | SEG2: SNAKE TRAIL RD TO MARENGO R | BAYFIELD |
| BONO CREEK | SEG1: ORIGIN TO BJORK RD. | BAYFIELD |
| N FK WHITTLESEY CREEK | SEG2: ORIGIN TO RD CROSSING AT S20 | BAYFIELD |
| CLAM RIVER | SEG2-3: CLAM FALLS FLOWAGE DAM TO CLAM LAKE TO ST CROIX RIVER | BURNETT |
| N FK CLAM RIVER | SEG1: CLAM RIVER TO CTH H | BURNETT |
| BARRENS BROOK | ALL | BURNETT |
| BARRETT CREEK | ALL | BURNETT |
| IRON CREEK | ALL | BURNETT |
| CHASES BROOK | ALL | BURNETT |
| N FK TRADE RIVER | ALL | BURNETT |
| WOOD RIVER | ALL | BURNETT |
| LOON CREEK | ALL | BURNETT |
| N FK WOOD RIVER | ALL | BURNETT |
| BLACK BROOK | ALL | BURNETT |
| TRADE RIVER | SEG1: ORIGIN TO HWY 87 | BURNETT |
| MCKENZIE CREEK | ALL | BURNETT |
| UPPER TAMARACK RIVER | ALL | BURNETT |
| BLACK CREEK | ALL | BURNETT |
| SPIRIT CREEK | ALL | BURNETT |
| COWAN CREEK | ALL | BURNETT |
| TRADE RIVER | SEG2: HWY 87 TO MOUTH | BURNETT |
| DODY BROOK | SEG2: TOWN RD TO ORIGIN | BURNETT |
| MONTGOMERY CREEK | SEG2: DOWNSTREAM FROM CTH H | BURNETT |
| BASHAW BROOK | ALL | BURNETT |
| ST LOUIS RIVER | ALL | DOUGLAS |
| ST CROIX RIVER | SEG1: ORIGIN TO ST CROIX FLOWAGE | DOUGLAS |
| BLACK RIVER | ALL | DOUGLAS |
| AMNICON RIVER | ALL | DOUGLAS |
| SPRUCE RIVER | ALL | DOUGLAS |
| MOOSE RIVER | ALL | DOUGLAS |
| POPLAR RIVER | ALL | DOUGLAS |
| POPLAR RIVER | ALL | DOUGLAS |
| MOOSE RIVER | ALL | DOUGLAS |
| COPPER CREEK | ALL | DOUGLAS |
| BEAR CREEK T49N R13W 34 NW SW |
ALL | DOUGLAS |
| POKEGAMA RIVER | ALL | DOUGLAS |
| UPPER OX CREEK | ALL | DOUGLAS |
| NEMADJI RIVER | ALL | DOUGLAS |
| LITTLE AMNICON RIVER | ALL | DOUGLAS |
| UN CREEK (T48 R10W 35 NE NW | ALL | DOUGLAS |
| BLUFF CREEK | ALL | DOUGLAS |
| SMITH CREEK | ALL | DOUGLAS |
| BALSAM CREEK | SEG2: FALLS AT T46N R15W S29 NE TO NEMANJI RIVER | DOUGLAS |
| ROCK CREEK | SEG2: MOUTH TO TOWN RD MIDDLE S20 | DOUGLAS |
| MILLER CREEK | ALL | DOUGLAS |
| CHASES BROOK | ALL | DOUGLAS |
| SILVER CREEK | ALL | DOUGLAS |
| UPPER TAMARACK RIVER | ALL | DOUGLAS |
| MIDDLE RIVER | ALL | DOUGLAS |
| UN CREEK (T48 R12W 04 SW NE | ALL | DOUGLAS |
| MEADOWBROOK CREEK | ALL | FOREST |
| RAT RIVER | ALL (Not to include any portion within the boundaries of a federally recognized Indian reservation) | FOREST |
| LILYPAD CREEK | SEG1: ORIGIN TO USFS RD 2169 | FOREST |
| MCDONALD CREEK | SEG2: USFS RD 2177 TO ORIGIN | FOREST |
| HUFF CREEK | SEG3: USFS RD 2454 TO ORIGIN | FOREST |
| SIMPSON CREEK | ALL | FOREST |
| MUD CREEK | ALL | FOREST |
| LILYPAD CREEK | SEG3: LILYPAD L TO STEVENS L | FOREST |
| E BR LILY RIVER | ALL | FOREST |
| LILY RIVER | ALL | FOREST |
| FLAMBEAU RIVER | SEG1: TURTLE-FLAMBEAU FLOWAGE TO UPPER PARK FALLS FLOWAGE | IRON |
| TYLER FKS | SEC1: ALL IN IRON CO. | IRON |
| LAYMANS CREEK | ALL | IRON |
| MONTREAL RIVER | SEG1-2: ORIGIN TO BUSINESS HWY 2 IN HURLEY TO LAKE SUPERIOR | IRON |
| BOOMER CREEK | ALL | IRON |
| FLOOD CREEK | SEG2: N OF RD CROSSING T46N R2E 7 | IRON |
| W FK MONTREAL RIVER | ALL | IRON |
| ALDER CREEK | SEG2: DOWNSTREAM TO MIDDLE OF T45N R1E S4 | IRON |
| VAUGHN CREEK | ALL | IRON |
| BALLOU CREEK | SEG1: MACARTHY L. TO ASH-IRON BORDER | IRON |
| LITTLE TURTLE RIVER | ALL | IRON |
| HAY CREEK | ALL | IRON |
| SPRINGSTEAD CREEK | ALL | IRON |
| MAGEE CREEK | ALL | IRON |
| UN CREEK (T45 R02E 33 NE SW | ALL | IRON |
| E FK CHIPPEWA RIVER | SEG1: ORIGIN TO T42N R01E S17-18 LINE | IRON |
| FOURCHE CREEK | SEG2: PORTION BETWEEN RR CROSSINGS | IRON |
| BEAR RIVER | ALL (Not to include any portion within the boundaries of a federally recognized Indian reservation) | IRON, VILAS |
| TURTLE RIVER | ALL | IRON, VILAS |
| MCCASLIN BROOK | SEG1: ORIGIN TO TOWNSEND FLOWAGE | LANGLADE |
| HUNTING RIVER | SEG1: ORIGIN TO FITZGERALD DAM ROAD | LANGLADE |
| NINEMILE CREEK | ALL | LANGLADE |
| UN CREEK (T31 R15E 17 SW SW | ALL | LANGLADE |
| EVERGREEN CREEK | ALL | LANGLADE |
| SPIDER CREEK | ALL | LANGLADE |
| E BR EAU CLAIRE RIVER | SEG2: FIRELANE CROSSING IN T33N R11E S35 SW TO ORIGIN | LANGLADE |
| RED RIVER | ALL | LANGLADE |
| PICKEREL CREEK | ALL | LANGLADE |
| UN CREEK (T33 R11E 03 NW NW | ALL | LANGLADE |
| HUNTING RIVER | SEG3: T33N R11E S1 TO WOLF RIVER | LANGLADE |
| BLACK BROOK | ALL | LANGLADE |
| UN CREEK (T30 R12E 16 SW NE | ALL | LANGLADE |
| UN CREEK (T30 R12E 16 SW NE | ALL | LANGLADE |
| E BR LILY RIVER | ALL | LANGLADE |
| EAU CLAIRE RIVER | ALL | LANGLADE |
| BIG HAY MEADOW CREEK | ALL | LANGLADE |
| OXBO CREEK | ALL | LANGLADE |
| W BR EAU CLAIRE RIVER | ALL | LANGLADE |
| PINE RIVER | ALL | LANGLADE |
| ENTERPRISE CREEK | ALL | LANGLADE |
| LILY RIVER | ALL | LANGLADE |
| MCCLOUD CREEK | SEG2: HWY H TO PINE RIVER | LANGLADE |
| OWEN CREEK | ALL | LANGLADE |
| N BR PINE RIVER | ALL | LANGLADE |
| TRAPPE RIVER | ALL | LANGLADE |
| POLLOCK CREEK | ALL | LANGLADE |
| SPRING BROOK | SEG2: CTH Y (SOUTH OF ANTIGO) TO ABOVE ANTIGO | LANGLADE |
| SWAMP CREEK | ALL | LANGLADE, IRON, FOREST |
| WISCONSIN RIVER | SEG4-6: HAT RAPIDS DAM TO CTH A TO GRANDFATHER DAM TO LAKE ALEXANDER | LINCOLN |
| SPIRIT RIVER | ALL | LINCOLN |
| SOMO RIVER | ALL | LINCOLN |
| NEW WOOD RIVER | ALL | LINCOLN |
| WISCONSIN RIVER | SEG8: BUSINESS HWY 51 (MERRILL) TO MARATHON CO LINE | LINCOLN |
| WISCONSIN RIVER | SEG7: ALEXANDER DAM TO BUSINESS HWY 51 IN MERRILL | LINCOLN |
| BIG RIB RIVER | SEG1: LINCOLN/MARATHON CO BOARDER TO CTH M | LINCOLN |
| STEVENS CREEK | ALL | LINCOLN |
| SCOTT CREEK | ALL | LINCOLN |
| NOISY CREEK | SEG1: MOUTH UPSTREAM TO CAMP 6 CREEK | LINCOLN |
| N BR PRAIRIE RIVER | SEG2: CTH "J" TO MOUTH AT PRAIRIE R | LINCOLN |
| LITTLE SOMO RIVER | ALL | LINCOLN |
| NEW WOOD CREEK | ALL | LINCOLN |
| MCGINNIS CREEK | ALL | LINCOLN |
| N FK COPPER RIVER | ALL | LINCOLN |
| PINE RIVER | ALL | LINCOLN |
| N BR PINE RIVER | ALL | LINCOLN |
| N FK SPIRIT RIVER | ALL | LINCOLN |
| MIDDLE FK COPPER RIVER | ALL | LINCOLN |
| BIG HAY MEADOW CREEK | ALL | LINCOLN |
| TOMAHAWK RIVER | ?SEG3: WILLOW FLOWAGE TO MOUTH | LINCOLN |
| LITTLE HAY MEADOW CREEK | ALL | LINCOLN |
| DEVIL CREEK | ALL | LINCOLN |
| KAUBACHIEN CREEK | ALL | ONEIDA |
| TOMAHAWK RIVER | SEG1-3: ORIGIN TO MANHARDT RD TO WILLOW FLOWAGE TO MOUTH (Not to include any portion within the boundaries of a federally recognized Indian reservation) | ONEIDA |
| WILLOW RIVER | ALL | ONEIDA |
| TWIN LAKES CREEK | ALL | ONEIDA |
| SQUIRREL RIVER | ALL | ONEIDA |
| PELICAN RIVER | ALL | ONEIDA |
| SQUAW CREEK | ALL | ONEIDA |
| ROCKY RUN | ALL | ONEIDA |
| SWAMP CREEK | ALL (Not to include any portion within the boundaries of a federally recognized Indian reservation) | ONEIDA |
| LITTLE RICE RIVER | ALL | ONEIDA |
| WISCONSIN RIVER | SEG3: RINELANDER FLOWAGE DAM TO HAT RAPIDS FLOWAGE | ONEIDA |
| MONICO CREEK | ALL | ONEIDA |
| WISCONSIN RIVER | SEG4: HAT RAPIDS DAM TO CTH A | ONEIDA |
| MUD CREEK T36N R12E 31 NW SE |
ALL | ONEIDA |
| JENNIE WEBBER CREEK | ALL | ONEIDA |
| EAGLE RIVER | ALL | ONEIDA |
| TROUT CREEK | ALL | ONEIDA |
| SWAMSAUGER CREEK | ALL | ONEIDA |
| SCOTT CREEK | ALL | ONEIDA |
| N BR PELICAN RIVER | ALL | ONEIDA |
| LITTLE SOMO RIVER | ALL | ONEIDA |
| HAYMEADOW CREEK | ALL | ONEIDA |
| STARKS CREEK | SEG2: TENDERFOOT L RD DOWNSTREAM | ONEIDA |
| ENTERPRISE CREEK | ALL | ONEIDA |
| YUKON CREEK | ALL | ONEIDA |
| BRANDT CREEK | ALL | ONEIDA |
| NINEMILE CREEK | SEG3: LOWER NINEMILE TO MOUTH (EAGLE R) | ONEIDA |
| MUD CREEK | ALL | ONEIDA, VILAS |
| TRADE RIVER | SEG2: HWY 87 TO MOUTH | POLK |
| STRAIGHT RIVER | SEG2: DOWNSTREAM OF CTH I | POLK |
| APPLE RIVER | SEG3 APPLE R CO PARK TO CTH C NEAR LITTLE FALLS | POLK |
| APPLE RIVER | SEG1: ORIGIN TO COUNTRY DAM AT HWY 8 | POLK |
| HARDER CREEK | ALL | POLK |
| STRAIGHT RIVER | SEG1: CTH I (N OF 48 TO SOURCE IN WEST | POLK |
| APPLE RIVER | SEG2: COUNTRY DAM TO APPLE R. COUNTY PARK | POLK |
| WOLF CREEK | SEG2: ORIGIN TO CTH G | POLK |
| HORSE CREEK | ALL | POLK |
| COWAN CREEK | ALL | POLK |
| APPLE RIVER | SEG5: HWY 65 TO ST CROIX CO LINE | POLK |
| BALSAM BR | SEG1: ORIGIN TO MILL POND DAM NEAR BALSAM L | POLK |
| APPLE RIVER | SEG4: CTH C TO HWY 65 | POLK |
| ORE CREEK | SEG2: ORIGIN TO 1.O MILE FROM MOUTH | POLK |
| CLAM RIVER | SEG2: CLAM FALLS FLOWAGE DAM TO CLAM LAKE | POLK |
| SPIRIT CREEK | ALL | POLK |
| INDIAN CREEK | ALL | POLK |
| WOOD RIVER | ALL | POLK |
| BALSAM BR | SEG2: MIL POND DAM NEAR BALSAM L TO WAPOGASSET L | POLK |
| S FK HAY RIVER | ALL | POLK |
| KNAPP CREEK | SEG1: ORIGIN TO MIDDLE OF T37N R16W S17 | POLK |
| BEAVER BROOK | ALL | POLK |
| S BR BEAVER BROOK | ALL | POLK |
| N BR BEAVER BROOK | ALL | POLK |
| BULL BROOK | ALL | POLK |
| WILLOW RIVER | ALL | POLK |
| PEABODY CREEK | SEG2: ORIGIN TO 1.0 MILE ABOVE MOUTH | POLK |
| KNAPP CREEK | SEG3: KNAPP FLOWAGE TO CLAM RIVER | POLK |
| BUTTERNUT CREEK | ALL | POLK |
| TRADE RIVER | SEG1: ORIGIN TO HWY 87 | POLK |
| S FK JUMP RIVER | ALL | PRICE |
| N FK JUMP RIVER | ALL | PRICE |
| ELK RIVER | ALL | PRICE |
| HAY CREEK T40N R01E 13 SE SW |
ALL | PRICE |
| BUTTERNUT CREEK | ALL | PRICE |
| PINE CREEK | ALL | PRICE |
| SPRINGSTEAD CREEK | ALL | PRICE |
| PRICE CREEK | SEG1: ORIGIN TO RD CROSSING IN S12 | PRICE |
| SCOTT CREEK | ALL | PRICE |
| LITTLE MONDEAUX CREEK | ALL | PRICE |
| HAY CREEK T35N R01E 21 NW NE |
ALL | PRICE |
| DEER CREEK | ALL | PRICE |
| SAILOR CREEK | ALL | PRICE |
| POPPLE CREEK | ALL | PRICE |
| N FK SPIRIT RIVER | ALL | PRICE |
| SMITH CREEK | ALL | PRICE |
| DOUGLAS CREEK | ALL | PRICE |
| WILLOW RIVER | ALL | PRICE |
| SPIRIT RIVER | ALL | PRICE |
| N FK SKINNER CREEK | ALL | PRICE |
| SOMO RIVER | ALL | PRICE |
| SKINNER CREEK | ALL | PRICE |
| HOBBLES CREEK | ALL | PRICE |
| MONDEAUX CREEK | ALL | PRICE |
| S FK MAIN CREEK | SEG1: ORIGIN TO T35N R3W S28 (TO S28-27 LINE) | PRICE |
| WEB CREEK | ALL | PRICE |
| FLAMBEAU RIVER | SEG2: CROWLEY DAM TO BIG FALLS FLOWAGE | PRICE, SAWYER, RUSK |
| JUMP RIVER | SEG1: HEADWATERS DOWNSTREAM TO VILLAGE OF JUMP RIVER | RUSK |
| SPRING CREEK T35N R09W 06 SW SW |
ALL | RUSK |
| THORNAPPLE RIVER | SEG1: ORIGIN TO CTH J | RUSK |
| FLAMBEAU RIVER | SEG3: LADYSMITH DAM TO CHIPPEWA R. | RUSK |
| MAIN CREEK | ALL | RUSK |
| SOFT MAPLE CREEK | ALL | RUSK |
| SWIFT CREEK | ALL | RUSK |
| THORNAPPLE RIVER | SEG2: CTH J TO CHIPPEWA R | RUSK |
| TENMILE CREEK | ALL | RUSK |
| LITTLE JUMP RIVER | ALL | RUSK |
| HEMLOCK CREEK | SEG1: MOUTH TO LOULER CR | RUSK |
| LITTLE SOFT MAPLE CREEK | ALL | RUSK |
| HEMLOCK CREEK | SEG3: ORIGIN TO S26-27 | RUSK |
| UN CREEK (T34 R05W 21 NE SE | ALL | RUSK |
| MOOSE EAR CREEK | SEG3: ORIGIN TO 0.5 MILES UPSTREAM FROM HWY 8 | RUSK |
| DEVILS CREEK | SEG2: CTH O TO CHIPPEWA R | RUSK |
| S FK MAIN CREEK | SEG3: T34N R4W S11 TO MAIN CREEK | RUSK |
| MIDDLE FK MAIN CREEK | SEG2: CONFLUENCE WITH MAIN CREEK TO HWY 73 | RUSK |
| MUD CREEK | ALL | RUSK |
| SKINNER CREEK | ALL | RUSK |
| MCDERMOTT CREEK | ALL | RUSK |
| LITTLE THORNAPPLE RIVER | ALL | RUSK |
| DEER TAIL CREEK | ALL | RUSK |
| JOSIE CREEK | ALL | RUSK |
| CRAZY HORSE CREEK | ALL | RUSK |